top of page
BMC FATIH 280
Grup Adı/Group Name :
Elektrik sistemi / Electrical system
Komple Adı/Assy Name :
Enstelasyon ve korna / Harness & horn
52RS007458

SEKIL/FIG | PARCA KODU / PART CODE | PARCA ADI | PART NAME | MIKTAR / QTY. | ACIKLAMA / REMARK |
|---|---|---|---|---|---|
21 | 52RS007857 | Tavan enstelasyonu | Roof harness | 1 | |
22 | 3K205585 | Korna, ince | Horn | 1 | |
23 | 3K56792 | Gösterge kablosu | Cable, gauge | 1 | |
24 | 52RS014488 | Kablo, marş motor şasi | Starter motor chassis cable | 1 | |
24 | 3K230088 | Kablo, marş motor şasi | Starter motor chassis cable | 1 | |
25 | 3K205584 | Korna, kalın | Horn | 1 | |
26 | 58RS502825 | Körüklü lastik | Rubber | 2 | |
27 | 52RS005411 | Kablo, ABS/ASR enstelasyon | Cable, ABS/ASR harness | 1 |
Önceki Sayfa/ Previous Page
Sonraki Sayfa/ Next Page
Sayfa/Page
120
bottom of page