top of page
BMC PRO 624 ZHT
Grup Adı/Group Name :
Elektrik sistemi / Electrical system
Komple Adı/Assy Name :
Göstergeler ve anahtarlar / Gauges & switches
52RS015686

SEKIL/FIG | PARCA KODU / PART CODE | PARCA ADI | PART NAME | MIKTAR / QTY. | ACIKLAMA / REMARK |
|---|---|---|---|---|---|
19 | 8K63875 | Cam, gösterge-Sağ | Glass, instrument panel-RH | 1 | |
19 | 8K63874 | Cam, gösterge-Sol | Glass, instrument panel-LH | 1 | |
19 | 8K63729 | Gösterge paneli-KMPL. | Instrument panel-ASSY. | 1 | (OPSİYON/OPTIONAL) |
20 | 58RS503981 | Çakmak-KMPL. | Lighter-ASSY. | 1 | |
21 | 58RS501826 | Anahtar, yaylı | Switch, spring | 1 | |
22 | 58RS501824 | Anahtar, açık/kapalı | Switch, on/off | 6 | |
23 | 58RS501823 | Anahtar, cam açma | Switch, glass open | 2 | |
24 | 58RS501825 | Anahtar, dörtlü sinyal | Switch, hazard | 1 | |
25 | 52RS007114 | Anahtar, far kumanda | Switch, headlamp control | 1 | |
26 | 58RS501843 | Sembol, ASR | Symbol, ASR | 1 | |
27 | 58RS502922 | Kontak anahtarı | Ignition key | 1 | |
28 | 53RS300480 | Kilometre saati, takograflı | Speedometer watch, tachometer | 1 | (OPSİYON/OPTIONAL) |
28 | 52RS011985 | Elektronik kilometre saati | Electronic speedometer | 1 | |
29 | 58RS501837 | Sembol, diferansiyel kilitleme | Symbol, differantial locking | 1 | |
30 | 52RS010136 | Radyo-Teyp | Radio-Tape | 1 | (VDO CR 223) |
31 | 3K93122 | Kapı iç aydınlatma butonu | Door interior lighting button | 2 | |
32 | SE104121 | Vida | Screw | 2 | |
33 | 8K35255 | Gromet-Sol, enstelasyon | Grommet-LH-Harness | 2 | |
34 | 8K35220 | Şim, kapı butonu | Shim-Bottom door | 8 | |
35 | 58RS501827 | Anahtar, havalı korna | Switch, air horn | 3 |
Önceki Sayfa/ Previous Page
Sonraki Sayfa/ Next Page
Sayfa/Page
84
bottom of page